Intevac Announces First Quarter 2014 Financial Results
Mon, April 28 2014
“During the first quarter, we continued to improve our cost structure by
implementing additional operating cost reductions as well as initiating
plans to improve our cost variability in the future,” commented
“In our equipment business, we are gaining traction leveraging our technical capabilities and products in thin film deposition into adjacent vacuum coating applications. We received our first order for an anti-scratch coating for the touch screen mobile cover glass market. Finally, we continue to see a strong growth path for our Photonics business, driven by the current ramp in our Apache Camera program, strong backlog, and multiple programs in the pipeline.”
($ Millions, except per share amounts) | Q1 2014 | Q1 2013 | ||||||||||||||||||
GAAP Results | Non-GAAP Results | GAAP Results | Non-GAAP Results | |||||||||||||||||
Net Revenues | $ | 17.0 | $ | 17.0 | $ | 13.0 | $ | 13.0 | ||||||||||||
Operating Loss | $ | (4.7 | ) | $ | (4.4 | ) | $ | (9.0 | ) | $ | (8.2 | ) | ||||||||
Net Loss | $ | (4.5 | ) | $ | (4.3 | ) | $ | (8.3 | ) | $ | (7.5 | ) | ||||||||
Net Loss per Share | $ | (0.19 | ) | $ | (0.18 | ) | $ | (0.35 | ) | $ | (0.32 | ) | ||||||||
First Quarter 2014 Summary
The net loss was
Revenues were
Equipment gross margin was 22.2%, flat compared to the first quarter of 2013, and lower compared to 38.1% in the fourth quarter of 2013. The decrease from the fourth quarter was primarily due to the lower level of equipment upgrades and the impact of the lower revenue levels on factory overhead absorption. Photonics gross margin was 35.2%, compared to 30.4% in the first quarter of 2013 and 36.8% in the fourth quarter of 2013. The improvement from the first quarter of 2013 was primarily due to higher margins on our technology development programs. Consolidated gross margin was 28.3%, compared to 27.1% in the first quarter of 2013 and 37.6% in the fourth quarter of 2013.
R&D and SG&A expenses were
Order backlog totaled
The company ended the quarter with
Use of Non-GAAP Financial Measures
Management uses non-GAAP results to evaluate the company’s operating and
financial performance in light of business objectives and for planning
purposes. These measures are not in accordance with GAAP and may differ
from non-GAAP methods of accounting and reporting used by other
companies.
Conference Call Information
The company will discuss its financial results and outlook in a conference call today at 1:30 p.m. PDT (4:30 p.m. EDT). To participate in the teleconference, please call toll-free (877) 334-0811 prior to the start time. For international callers, the dial-in number is (408) 427-3734. You may also listen live via the Internet at the company's website, www.intevac.com, under the Investors link, or at www.earnings.com. For those unable to attend, these web sites will host an archive of the call. Additionally, a telephone replay of the call will be available for 48 hours beginning today at 7:30 p.m. EDT. You may access the replay by calling (855) 859-2056 or, for international callers, (404) 537-3406, and providing Replay Passcode 26313306.
About
In our Equipment business, we are a leader in the design and development of high-productivity, thin film processing systems. Our production-proven platforms are designed for high-volume manufacturing of substrates with precise thin film properties.
In our Photonics business, we are a recognized leading developer of advanced high-sensitivity digital sensors, cameras and systems that primarily serve the defense industry. We are the sole-source provider of integrated digital imaging systems for most U.S. military night vision programs.
For more information call 408-986-9888, or visit the company's website
at www.intevac.com.
200 Lean® is a registered trademark and ENERGi™
is a trademark of
Safe Harbor Statement
This press release includes statements that constitute “forward-looking
statements” within the meaning of the Private Securities Litigation
Reform Act of 1995 (the “Reform Act”).
|
|||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||
(Unaudited, in thousands, except per share amounts) |
|||||||||
Three months ended | |||||||||
|
|
||||||||
2014 |
2013 |
||||||||
Net revenues | |||||||||
Equipment | $ | 9,047 | $ | 5,368 | |||||
Photonics | 7,968 | 7,614 | |||||||
Total net revenues | 17,015 | 12,982 | |||||||
Gross profit | 4,810 | 3,514 | |||||||
Gross margin |
|||||||||
Equipment | 22.2 | % | 22.4 | % | |||||
Photonics | 35.2 | % | 30.4 | % | |||||
Consolidated | 28.3 | % | 27.1 | % | |||||
Operating expenses | |||||||||
Research and development | 4,273 | 6,358 | |||||||
Selling, general and administrative | 5,210 | 5,860 | |||||||
Acquisition-related1 | 51 | 111 | |||||||
Total operating expenses | 9,534 | 12,329 | |||||||
Loss on divestiture | — | (208 | ) | ||||||
Total operating loss | (4,724 | ) | (9,023 | ) | |||||
Operating income (loss) |
|||||||||
Equipment1 | (4,141 | ) | (7,341 | ) | |||||
Photonics | 908 | (192 | ) | ||||||
Corporate2 | (1,491 | ) | (1,490 | ) | |||||
Total operating loss | (4,724 | ) | (9,023 | ) | |||||
Interest and other income | 73 | 80 | |||||||
Loss before income taxes | (4,651 | ) | (8,943 | ) | |||||
Benefit for income taxes | 130 | 679 | |||||||
Net loss | $ | (4,521 | ) | $ | (8,264 | ) | |||
Loss per share | |||||||||
Basic and Diluted | $ | (0.19 | ) | $ | (0.35 | ) | |||
Weighted average common shares outstanding | |||||||||
Basic and Diluted | 23,858 | 23,663 |
1 Q114 includes
2 Q113 includes the loss on
sale of the Raman spectroscopy product line of
|
|||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||||
(In thousands, except par value) |
|||||||||||
|
|
||||||||||
2014 | 2013 | ||||||||||
(Unaudited) | (see Note) | ||||||||||
ASSETS | |||||||||||
Current assets | |||||||||||
Cash, cash equivalents and short-term investments | $ | 67,374 | $ | 69,096 | |||||||
Accounts receivable, net | 15,254 | 15,037 | |||||||||
Inventories | 20,744 | 22,762 | |||||||||
Prepaid expenses and other current assets | 1,391 | 1,237 | |||||||||
Total current assets | 104,763 | 108,132 | |||||||||
Long-term investments | 7,659 | 12,318 | |||||||||
Property, plant and equipment, net | 13,389 | 12,945 | |||||||||
Deferred income tax assets | 9,665 | 9,502 | |||||||||
Intangible assets, net | 4,668 | 4,902 | |||||||||
Other long-term assets | 416 | 477 | |||||||||
Total assets | $ | 140,560 | $ | 148,276 | |||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
Current liabilities | |||||||||||
Accounts payable | $ | 4,082 | $ | 4,011 | |||||||
Accrued payroll and related liabilities | 3,622 | 5,034 | |||||||||
Deferred income tax liabilities | 939 | 939 | |||||||||
Other accrued liabilities | 2,615 | 3,263 | |||||||||
Customer advances | 1,955 | 3,743 | |||||||||
Total current liabilities | 13,213 | 16,990 | |||||||||
Other long-term liabilities | 1,847 | 1,715 | |||||||||
Stockholders’ equity | |||||||||||
Common stock ( |
24 | 24 | |||||||||
Additional paid in capital | 157,885 | 156,359 | |||||||||
Treasury stock, at cost | (2,738 | ) | (1,688 | ) | |||||||
Accumulated other comprehensive income | 699 | 725 | |||||||||
Accumulated deficit | (30,370 | ) | (25,849 | ) | |||||||
Total stockholders’ equity | 125,500 | 129,571 | |||||||||
Total liabilities and stockholders’ equity | $ | 140,560 | $ | 148,276 |
Note: Amounts as of December 31, 2013 are derived from the December 31, 2013 audited consolidated financial statements.
|
||||||||||
RECONCILIATION OF GAAP TO NON-GAAP RESULTS | ||||||||||
(Unaudited, in thousands, except per share amounts) |
||||||||||
Three months ended | ||||||||||
|
|
|||||||||
2014 |
2013 |
|||||||||
Non-GAAP Loss from Operations | ||||||||||
Reported operating loss (GAAP basis) | $ | (4,724 | ) | $ | (9,023 | ) | ||||
Restructuring charges1 | 227 | 502 | ||||||||
Loss on sale of Raman spectroscopy product line2 | — | 208 | ||||||||
Change in fair value of contingent consideration obligations3 | 51 | 111 | ||||||||
Non-GAAP Operating Loss | $ | (4,446 | ) | $ | (8,202 | ) | ||||
Non-GAAP Net Loss | ||||||||||
Reported net loss (GAAP basis) | $ | (4,521 | ) | $ | (8,264 | ) | ||||
Restructuring charges1 | 227 | 502 | ||||||||
Loss on sale of Raman spectroscopy product line2 | — | 208 | ||||||||
Change in fair value of contingent consideration obligations3 | 51 | 111 | ||||||||
Income tax effect of non-GAAP adjustments4 | (8 | ) | (22 | ) | ||||||
Non-GAAP Net Loss | $ | (4,251 | ) | $ | (7,465 | ) | ||||
Non-GAAP Loss Per Diluted Share | ||||||||||
Reported loss per diluted share (GAAP basis) | $ | (0.19 | ) | $ | (0.35 | ) | ||||
Restructuring charges1 | 0.01 | 0.02 | ||||||||
Loss on sale of Raman spectroscopy product line2 | — | 0.01 | ||||||||
Change in fair value of contingent consideration obligations3 | — | — | ||||||||
Non-GAAP Loss Per Diluted Share | $ | (0.18 | ) | $ | (0.32 | ) | ||||
Weighted average number of diluted shares | 23,858 | 23,663 |
1Results for all periods presented include severance and other employee-related costs related to various restructuring programs.
2The quarter ended March 30, 2013 includes the loss on sale
of the Raman spectroscopy product line of
3Results for all periods presented include changes in fair value of contingent consideration obligations associated with the Solar Implant Technology (SIT) acquisition in 2010.
4The amount represents the estimated income tax effect of the non-GAAP adjustments. The Company calculated the tax effect of non-GAAP adjustments by applying an applicable estimated jurisdictional tax rate to each specific non-GAAP item.
Chief Financial
Officer
Investor Relations
Source: